SB JSC "Sberbank" has a wide network of correspondent accounts in the largest banks of Russia, Europe, the United States, which allows to make payments in different currencies with minimal costs virtually anywhere in the world.
Bank Name | SWIFT | Currency | Account No. |
Sberbank of Russia (Moscow) | SABRRUMM | RUB | 30111810100000000582 |
TRY | 30111949800000001244 | ||
EUR | 30111978000000000582 | ||
KZT | 30111398800000000582 | ||
CHF | 30111756400000000582 | ||
Bank of China Kazakhstan (Almaty) | BKCHKZKA | CNY | KZ139139891402010CNY |
Bank of China Eluosi (Moscow) | BKCHRUMM | CNY | 30111156400000000008 |
Raiffeisen Bank International (Vienna) | RZBAATWW | EUR | 55.060.461 |
Credit Suisse (Zurich) |
CRESCHZZ80A | EUR | 0835-0993801-94-001 |